| HAMPSHIRE SQUASH RACKETS ASSOCIATION | ||||||
![]() |
Coaches | Referees | Tournaments | Squash Clubs | About Us & Contact Us | ![]() |
| NEWS! | Racketball | Inter-County | Links | HSRA Leagues & KO | ||
| Juniors | County Closed 2005 | HOME | ||||
(Select a Category or scroll down) |
||||||||
| Mens A | Mens B | Mens C | Mens O35 | Mens O45 A | Mens O45 B | Womens A | Womens B | Womens O40 |
| Mens A | ||||
|   |   |   |   |   |
| Stuart Summers | ||||
| w/o | ||||
| Stuart Summers | ||||
| Alex Phillips | Alex Phillips |
|||
| Ben Thornton | MENS A WINNER | |||
| Alex Phillips | GARY HINTON | |||
| Martin Neal | Gary Hinton | |||
| Chris Rand | ||||
| Chris Rand | ||||
| w/o | Garry Hinton |
|||
| Gary Hinton | ||||
| Mens B | ||||
|   |   |   |   |   |
| Rhys Glide | ||||
| Paul Basham | Rhys Glide | |||
| Damon Chase | Damon Chase |
|||
| Rob Felker | MENS B WINNER | |||
| Rhys Glide | CALLUM ARNOTT | |||
| Rob James | Callum Arnott | |||
| Chris Hayden | Chris Hayden | |||
| Neil Limburn | Callum Arnott |
|||
| Callum Arnott | ||||
| Mens C | ||||
|   |   |   |   |   |
| Pool 1 | Positions | |||
| Steve Besant | MENS C WINNER | PETER SMITH | ||
| Mike McHugh | |
2nd | Dean Felkler | |
| Steve Hollford | |
3rd | Steve Besant | |
| 4th | Steve Smith | |||
| Pool 2 | 5th | Arif Faizi | ||
| Patrick McHugh | 6th | Steve Hollford | ||
| Darren Packham | |
7th | Patrick McHugh | |
| Dean Felkler | |
8th | Ken Gaston | |
| 9th | Darren Packham | |||
| Pool 3 | 10th | Mike McHugh | ||
| Peter Smith | ||||
| Ken Gaston | ||||
| Pool 4 | ||||
| Steve Smith | ||||
| Arif Faizi | ||||
| Mens Over 35 | ||||
|   |   |   |   |   |
| Richard Freemantle | ||||
| Chris Scott | Richard Freemantle | MENS Over 35 WINNER | ||
| Derek Mason | Alan Rynes |
RICHARD FREEMANTLE | ||
| Alan Rynes | ||||
| Mens O45 A | ||||
|   |   |   |   |   |
| Chris Wilson | ||||
| Alex Johnstone | Chris Wilson | |||
| Jon Floyd | Geoff Whifield |
|||
| Geoff Whitfield | Mens O45 A WINNER | |||
| Geoff Whitfield | GEOFF WHITFIELD | |||
| Geoff Lees | Geoff Lees | |||
| Mark Bekett | Geoff Lees | |||
| Paul Reader | Paul Bright |
|||
| Paul Bright | ||||
| Mens Over 45 B | ||||
|   |   |   |   |   |
| Pool 1 | Positions | |||
| Martin Phillips | MENS O45 B WINNER | BARRY FEATHERSTONE | ||
| Keith Huet | |
2nd | Steve Smith | |
| Steve Smith | |
3rd | Martin Phillips | |
| 4th | John Perrott | |||
| Pool 2 | th | |||
| Barry Featherstone | ||||
| John Perrott | |
|||
| Joseph O'Flaherty | |
|||
| Womens A | ||||
|   |   |   |   |   |
| Flavia Roberts | ||||
| Amanda Gee | Flavia Roberts | |||
| Lorna Russell | Lorna Russell |
|||
| Alison Strobridge | WOMENS A WINNER | |||
| Flavia Roberst | FLAVIA ROBERTS | |||
| Bev MacKay | Karen Dunk | |||
| Rachael Goodridge | Bev MacKay | |||
| Kate Russell | Karen Dunk |
|||
| Karen Dunk | ||||
| Womens B | ||||
|   |   |   |   |   |
| Pool 1 | Positions | |||
| Binky Hallet | Womens B WINNER | ROCHELLE PENROSE | ||
| Rochelle Penrose | |
2nd | Hanah Parker | |
| Hannah Parker | |
|||
| Womens Over 40 | ||||
|   |   |   |   |   |
| Pool 1 | Positions | |||
| Ros Hursell | Womens Over 40 WINNER | ALISON TROTT | ||
| Alison Trott | |
2nd | Ros Hursell | |
| Suggestions, feedback, more information about this site..? then click here | Web Site by Nigel Cummings | |
| Last page update 24th October 2005 | © Copyright Hampshire Squash Rackets Association - 2004 |
|