| HAMPSHIRE SQUASH RACKETS ASSOCIATION | Summer League | LMS JUNIOR | |||||
![]() |
Coaches | Referees | Tournaments | Squash Clubs | About Us & Contact Us | LMS MENS | ![]() |
| News & Events | Racketball | Inter-County | Links | Hampshire Leagues | LMS LADIES | ||
| Juniors | HOME | Referees & Marking | Knock Out Cup | LMS VETS | |||
On this page you will find information about Squash Refereeing and Marking and a list of the qualified referees in Hampshire. |
|
Click the printer icon
|
| Tournament Level | ||||
| Name: | Club: | Date: | Tel: | mob: |
Devan Kandiah
|
02380693555 | 07771614909 | ||
| Provisional Level | ||||
| Name: | Club: | Date: | Tel: | mob: |
| Andrew Brindad | Portsmouth Squash | |||
| Andrew Kettlewell | ||||
| Andrew Long | Southampton University | |||
| Andrew Smith | Trojans | Nov 2005 | ||
| Andy Butcher | Alverstoke | 2003 | ||
| Andy Hay | ||||
| Angela Riggs | ||||
| Ashley Read | ||||
| Bill Duthie | ||||
| Bob Silvester | Fareham LC | |||
| Brian Nash | Whitchurch | |||
| Brian Ward | ||||
| Chris Binnie | Isle of Wight | Nov 2005 | ||
| Charlie Campbell | Bournemouth | |||
| Chris Wilson | ||||
| Chris Archer | Cannons Farnham | |||
| Colin Codrai | ||||
| Colin Manvell | Avenue | |||
| Craig Roxburgh | Portsmouth Squash | |||
| David Denton | ||||
| Dave Harris | Portsmouth SC | |||
| David Brierly | Fair Oak | |||
| David Law | Trojans | |||
| David Thomas | ||||
| David Traynor | Alverstoke | |||
| Ed Pooley | Totton | |||
| Edward Davies | David Lloyd | |||
| Gary May | Fair Oak | |||
| Gavin Collins | ||||
| Geoff Jenkins | ||||
| George Kousseff | Winchester | |||
| Gina Ward | ||||
| Glen Wilkinson | Alverstoke | Nov 2005 | ||
| Hugh Alexander | ||||
| Ian Farley | Fitness First Fareham | |||
| Ian Graham | Chichester | |||
| Ian Price | ||||
| James Ryan | L.A.Fitness | Nov 2005 | ||
| Jeffrey Burnham | Fair Oak | |||
| Jenny Kettlewell | ||||
| Jillian Hall | ||||
| John Clark | Abshot | |||
| John Merriman | Fair Oak | |||
| John Pitts | Fair Oak | |||
| Jon Brophy | Trojans | Nov 2005 | ||
| Jose Carnero | Bounty | |||
| Keith Barron | ||||
| Kris Bessant | David Lloyd Port Solent | |||
| Louisa Rump | David Lloyd Port Solent | |||
| Mark Hoare | Fair Oak | |||
| Mark Lewis | Trojans | |||
| Martin Greanslade | Fair Oak | |||
| Martin Groat | ||||
| Martin Hill | L.A.Fitness | Nov 2005 | ||
| Martin Phillips | Isle of Wight | Nov 2005 | ||
| Michael Elford | Redrice; | |||
| Michael Mills | ||||
| Mick Lees | Riverpark | Nov 2005 | ||
| Mike Baker | Wykeham | |||
| Mike Tate | Seacourt | Nov 2005 | ||
| Mike McHugh | ||||
| Neil Fordham | ||||
| Neil Priddy | Fair Oak | |||
| Nick Lamb | Portsmouth Squash | |||
Nigel Cummings
|
Alverstoke | 2003 | 02392585868 | 07766433871 |
| Nigel Lush | ||||
| Norman French | ||||
| Oscar Mercer | ||||
| Paddy May | Petersfield | |||
| Paul Finch | ||||
| Paul Gubbins | ||||
| Paul Kemsley | Beechdown | |||
| Paul Cowan | Trojans | Nov 2005 | ||
| Peter Bascombe | Fitness First (Fareham) | Nov 2005 | ||
| Peter Bridgeman | Guernsey | |||
| Peter Crabtree | Chichester | |||
| Peter Gercans | ||||
| Peter Reed | Havant RFC | |||
| Peter Wright | ||||
| R Brinsdon | ||||
| Richard Atkinson | Wykeham | |||
| Richard Creech | L.A.Fitness | Nov 2005 | ||
| Richard Shaddick | Totton | |||
| Robin Shaw | Petersfield | |||
| Rob Spencer | Cannons Portsmouth | Nov 2005 | ||
| Ros Hursell | ||||
| Ross Goodwin | Alverstoke | Nov 2005 | ||
| Simon Parnham | Trojans | Nov 2005 | ||
| Simon Ward | Beechdown | Nov 2005 | ||
| Stephan Bessant | Whitchurch | |||
| Stephan Preston | Bournemouth | |||
Steve Baseley
|
Alverstoke | 2003 | 02392355381 | |
| Steve Buckley | ||||
| Steven Carolan | ||||
| Steve Smith | Redrice | |||
| Stuart Summers | Redrice | |||
| Susannah King | ||||
| Tim Dickens | Fair Oak | |||
| Tim Lane | Trojans | |||
| Tim Pascoe | ||||
| Tom Wilkinson | Alverstoke | Nov 2005 | ||
| Trish MacDougall | Fitness First Fareham | |||
| Suggestions, feedback, more information about this site..? then click here | Web Site by Nigel Cummings | |
| Last page update 22nd July 2007 | © Copyright Hampshire Squash Rackets Association - 2004/7 |
|