| HAMPSHIRE SQUASH RACKETS ASSOCIATION | ||||||
![]() |
Coaches | Referees | Tournaments | Squash Clubs | About Us & Contact Us | ![]() |
| NEWS! | Racketball | Inter-County | Links | HSRA Leagues & KO | ||
| Juniors | Boys U19 Stage 2 Jan 29th Match Cards | HOME | ||||
Boy's U19 Inter County - 29th January 2006 - Stage 2 - Hampshire (Trojans) |
| Match Date 29th Jan 2006 | Division - Group B Region 4 | Venue - Hampshire (Trojans SC) | ||||||||||||
| Hampshire IoW & Guernsey | 1 | 2 | 3 | 4 | 5 | Sussex | ||||||||
| 1 | Chris Rand | 0 | 0 | 9 | 0 | 9 | 3 | 9 | Tom Pashley | 3 | ||||
| 2 | Alex Phillips | 0 | 2 | 9 | 1 | 9 | 2 | 9 | Olly Pett | 3 | ||||
| 3 | Callum Arnott | 0 | 7 | 9 | 3 | 9 | 2 | 9 | Will Newnham | 3 | ||||
| 4 | Henry Birch | 0 | 6 | 9 | 2 | 9 | 1 | 9 | Stephan Wykes | 3 | ||||
| 5 | Philip Bull | 3 | 9 | 3 | 10 | 8 | 3 | 9 | 9 | 4 | Ben Hansford | 1 | ||
| Win points(+5) | 0 | Win points(+5) | 5 | |||||||||||
| Total points | 3 | Total Points | 18 | |||||||||||
| Hampshire IoW & Guernsey | 1 | 2 | 3 | 4 | 5 | Avon | ||||||||
| 1 | Chris Rand | 0 | 4 | 9 | 6 | 9 | 7 | 9 | Dan West | 3 | ||||
| 2 | Alex Phillips | 3 | 9 | 8 | 10 | 8 | 9 | 4 | Darren Healey | 0 | ||||
| 3 | Callum Arnott | 0 | 7 | 9 | 0 | 9 | 3 | 9 | Simon Roach | 3 | ||||
| 4 | Henry Birch | 3 | 9 | 6 | 9 | 0 | 9 | 3 | Oliver Harding | 0 | ||||
| 5 | Philip Bull | 0 | 7 | 9 | 6 | 9 | 9 | 10 | Andrew Lowe | 3 | ||||
| Win points(+5) | 0 | Win points(+5) | 5 | |||||||||||
| Total points | 6 | Total Points | 14 | |||||||||||
| Sussex | 1 | 2 | 3 | 4 | 5 | Avon | ||||||||
| 1 | Tom Pashley | 3 | 9 | 4 | 9 | 0 | 9 | 2 | Dan West | 0 | ||||
| 2 | Olly Pett | 3 | 10 | 8 | 9 | 1 | 10 | 9 | Darren Healey | 0 | ||||
| 3 | Will Newnham | 3 | 9 | 6 | 9 | 7 | 9 | 1 | Simon Roach | 0 | ||||
| 4 | Stephan Wykes | 3 | 9 | 1 | 9 | 2 | 7 | 9 | 9 | 4 | Oliver Harding | 1 | ||
| 5 | Pip Johnson | 3 | 4 | 9 | 8 | 10 | 5 | 9 | 9 | 2 | 9 | 5 | Andrew Lowe | 2 |
| Win points(+5) | 5 | Win points(+5) | 0 | |||||||||||
| Total points | 20 | Total Points | 3 | |||||||||||
E-mail webmaster ![]() |
||
| Last Page Update 28th Feb 2006 |
© Copyright HSRA - 2004-6 |