Year | Category | Winner | Runner-up |
---|---|---|---|
2011-12 | Div 1/2 | Alverstoke 1 | LA Fitness 2 |
Div 3/4 | Winchester 6 | Nuffield Health 2 | |
Div 5/6 | Alton Energique | Seacourt 2 | |
Vets Premier/1 | Trojans 1 | Trojans 2 | |
Vets 2/3 | Nuffield Health 2 | Fair Oak 2 | |
Ladies | Chichester 1 | Lee-on-Solent 2 | |
2010-11 | Div 2/3 | Seacourt 1 | Winchester 4 |
Div 4/5 | Nuffield Health 2 | Lee-on-Solent 4 | |
Div 6 | Lee-on-Solent 5 | Petersfield 4 | |
Vets Premier/1 | Chichester 1 | Nuffield Health 1 | |
Vets 2/3 | Lee-on-Solent 2 | Fair Oak 3 | |
Ladies | Lee-on-Solent 1 | LA Fitness 1 | |
2009-10 | Div 2/3 | Trojans 3 | Fareham LC |
Div 4 | Seacourt 1 | Portsmouth Squash 4 | |
Div 5 | Lee-on-Solent 4 | Fair Oak 3 | |
Vets Premier/1 | Trojans 1 | Petersfield 1 | |
Vets 2/3 | Lee-on-Solent 2 | Trojans 4 | |
Ladies | Lee-on-Solent 1 | Trojans 1 | |
2008-09 | Div 2/3 | LA Fitness 2 | Portsmouth Squash 3 |
Div 4 | Petersfield 2 | Winchester 6 | |
Div 5 | David Lloyd Southampton 2 | Southampton University 4 | |
Vets Premier/1 | Winchester 1 | Trojans 1 | |
Vets 2/3 | Winchester 3 | Portsmouth Squash 3 | |
Ladies | Lee-on-Solent 1 | Cannons Portsmouth 1 | |
2007-08 |
Div 2/3 | Winchester 3 | Winchester 4 |
Div 4 | Petersfield 2 | Portsmouth Navy | |
Div 5 | Winchester 6 | Petersfield 3 | |
Vets Premier/1 | Trojans 1 | Chichester 1 | |
Vets 2/3 | Fair Oak 2 | Seacourt 2 | |
Ladies | Trojans 1 | Alton Energique | |
2006-07 | Div 2/3 | Abshot 2 | Winchester 4 |
Div 4 | Winchester 5 | Havant RFC | |
Div 5 | Wykeham 3 | LA Fitness 3 | |
Vets Premier/1 | Petersfield 1 | Winchester 1 | |
Vets 2/3 | Portsmouth Squash 2 | Totton 2 | |
Ladies | Fair Oak 2 | Fitness First Fareham 1 | |
2005-06 | Div 2/3 | Winchester 3 | Portsmouth Navy 1 |
Div 4 | Petersfield 2 | Trojans 5 | |
Div 5 | Alverstoke 2 | Fitness First Fareham 3 | |
Vets Premier/1 | Cannons Portsmouth 1 | Chichester 1 | |
Vets 2/3 | Trojans 2 | Cannons Portsmouth 3 | |
Ladies | Winchester 1 | Southampton University 1 |